Every account starts with a 30-day free trial — full access, no credit card. Then choose the plan that fits.
UPI payments only for now — Credit cards, debit cards, netbanking and wallets are coming soon. Plans are billed for a 6-month or 1-year term — there is no monthly billing. UPI AutoPay mandates for hands-free renewal are coming soon too.
| Feature | Basic | Pro |
|---|---|---|
| Core business (unlimited on every plan) | ||
| Customers | Unlimited | Unlimited |
| Projects | Unlimited | Unlimited |
| Quotations | Unlimited | Unlimited |
| Invoices | Unlimited | Unlimited |
| Expenses | Unlimited | Unlimited |
| PDF export & public share | ||
| Due-date alerts & notifications | ||
| Invoice design & branding | ||
| Invoice templates | Standard | Premium set |
| Branding | Your logo | Custom colours, fonts & layout |
| AI & automation | ||
| AI invoice & writing assistant | ||
| OCR receipt scanner | ||
| Insights & reporting | ||
| Dashboard (revenue, outstanding, overdue) | ||
| Monthly revenue & invoice status reports | ||
| Revenue trends & growth analytics | ||
| Client profitability analysis | ||
| Cash-flow forecast | ||
| Receivables aging buckets | ||
| Tax / GST summary | ||
| CSV data export | ||
| Client & collaboration | ||
| Client portal | ||
| Shared workspace | ||
| Team members | 1 | Up to 5 |
| Roles & permissions | ||
| Team activity timeline | ||
| Team dashboard | ||
| Storage & support | ||
| Storage | 1 GB | 5 GB |
| Email support | ||
| Priority email support | ||
| Priority chat support | ||
Coming soon: Smart payments, auto reminders, recurring billing, API access, webhooks, integrations, white-label, extra storage, AI Pro.